Stat Geek Baseball, the Best Ever Book

Stat Geek Baseball,
the Best Ever Book 2011
More Details


All the bests in one place, now
including the best careers ever by all team pitchers and batters!

Find out who are the
best of the
best
Blue Jays in history!


Paperback
Amazon.com

Ebook
(Regular price $7.95)

Add to Cart

View Cart



Best Baseball Years Ever Other Teams
American League
Los Angeles Angels of Anaheim
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays

National League
Arizona Diamondbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
Los Angeles Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Other Franchises
from Baseball History
Fantasy Baseball

Stat Geek Baseball's

Rankings Cheatsheat

Great for Mock Drafts
and Real Drafts Too
Custom Search
Baseball Evaluation - Best Years Ever

Toronto Blue Jays
Position Players
Rank Last Name First Year Team Lg HR RBI Ave. Age PEVA
1 Delgado Carlos 2000 TOR AL 41 137 0.344 28 34.143
2 Bautista Jose 2010 TOR AL 54 124 0.260 30 30.557
3 Olerud John 1993 TOR AL 24 107 0.363 25 28.968
4 Barfield Jesse 1986 TOR AL 40 108 0.289 27 28.916
5 McGriff Fred 1989 TOR AL 36 92 0.269 26 25.384
6 Delgado Carlos 2003 TOR AL 42 145 0.302 31 24.444
7 Bell George 1987 TOR AL 47 134 0.308 28 24.361
8 Moseby Lloyd 1984 TOR AL 18 92 0.280 25 22.132
9 Green Shawn 1999 TOR AL 42 123 0.309 27 21.898
10 McGriff Fred 1990 TOR AL 35 88 0.300 27 21.863
11 McGriff Fred 1988 TOR AL 34 82 0.282 25 21.613
12 Bell George 1986 TOR AL 31 108 0.309 27 21.052
13 Molitor Paul 1993 TOR AL 22 111 0.332 37 19.716
14 Gruber Kelly 1990 TOR AL 31 118 0.274 28 19.660
15 Barfield Jesse 1985 TOR AL 27 84 0.289 26 19.220
16 Lind Adam 2009 TOR AL 35 114 0.305 26 18.508
17 Moseby Lloyd 1983 TOR AL 18 81 0.315 24 18.437
18 Wells Vernon 2003 TOR AL 33 117 0.317 25 17.993
19 Upshaw Willie 1983 TOR AL 27 104 0.306 26 17.849
20 Carter Joe 1991 TOR AL 33 108 0.273 31 17.061
What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value.  This grade is given to each player and pitcher each season, rating their performance on a peer to peer review.  Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new baseballevaluation.com Stats, see our Definitions page.  PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Player Ratings Boxscore
32.000 - Fantastic
(Cy Young, MVP Candidate)
20.000 - Great (All League)
15.000 - All Star Caliber
10.000 - Good (Plus Starter)
3.500 - Average
Teepossible.com @ Zazzle
Pitchers
Rank Last Name First Year Team Lg W L SV IP ERA Age PEVA
1 Clemens Roger 1997 TOR AL 21 7 0 264.0 2.05 35 47.079
2 Halladay Roy 2008 TOR AL 20 11 0 246.0 2.78 31 46.107
3 Halladay Roy 2003 TOR AL 22 7 0 266.0 3.25 26 36.858
4 Key Jimmy 1987 TOR AL 17 8 0 261.0 2.76 26 36.007
5 Clemens Roger 1998 TOR AL 20 6 0 234.7 2.65 36 33.173
6 Halladay Roy 2009 TOR AL 17 10 0 239.0 2.79 32 31.554
7 Halladay Roy 2006 TOR AL 16 5 0 220.0 3.19 29 30.499
8 Stieb Dave 1984 TOR AL 16 8 0 267.0 2.83 27 29.332
9 Alexander Doyle 1984 TOR AL 17 6 0 261.7 3.13 34 26.207
10 Halladay Roy 2002 TOR AL 19 7 0 239.3 2.93 25 23.939
11 Stieb Dave 1982 TOR AL 17 14 0 288.3 3.25 25 22.711
12 Stieb Dave 1983 TOR AL 17 12 0 278.0 3.04 26 22.592
13 Hentgen Pat 1996 TOR AL 20 10 0 265.7 3.22 28 22.520
14 Candiotti Tom 1991 TOR AL 6 7 0 129.7 2.98 34 22.447
15 Wells David 2000 TOR AL 20 8 0 229.7 4.11 37 21.659
16 Cone David 1992 TOR AL 4 3 0 53.0 2.55 29 18.790
17 Cone David 1995 TOR AL 9 6 0 130.3 3.38 32 18.701
18 Key Jimmy 1991 TOR AL 16 12 0 209.3 3.05 30 18.636
19 Stieb Dave 1981 TOR AL 11 10 0 183.7 3.19 24 18.245
20 Eichhorn Mark 1986 TOR AL 14 6 10 157.0 1.72 26 18.200
Note: Age represents Age at the end of the calendar year.  Top 20 Players (up to) above 10.000 PEVA-B or PEVA-P.

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2009 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.
Home | About Us | Player Ratings | Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2009. All rights Reserved.
Free template by Interspire