Stat Geek Baseball, the Best Ever Book

Stat Geek Baseball,
the Best Ever Book 2011
More Details


All the bests in one place, now
including the best careers ever by all team pitchers and batters!

Find out who are the
best of the
best
Angels in history!


Paperback
Amazon.com

Ebook
(Regular price $7.95)

Add to Cart

View Cart



Best Baseball Years Ever Other Teams
American League
Los Angeles Angels of Anaheim
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays

National League
Arizona Diamondbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
Los Angeles Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Other Franchises
from Baseball History
Fantasy Baseball

Stat Geek Baseball's

Rankings Cheatsheat

Great for Mock Drafts
and Real Drafts Too
Custom Search
Baseball Evaluation - Best Years Ever

Los Angeles Angels of Anaheim

Previous Names of Franchise: Los Angeles Angels (LAA), California Angels (CAL), Anaheim Angels (ANA)
Position Players
Rank Last Name First Year Team Lg HR RBI Ave. Age PEVA
1 Salmon Tim 1995 CAL AL 34 105 0.330 27 29.547
2 DeCinces Doug 1982 CAL AL 30 97 0.301 32 27.834
3 Baylor Don 1979 CAL AL 36 139 0.296 30 25.905
4 Downing Brian 1982 CAL AL 28 84 0.281 32 25.802
5 Glaus Troy 2000 ANA AL 47 102 0.284 24 23.161
6 Downing Brian 1979 CAL AL 12 75 0.326 29 22.294
7 Jackson Reggie 1982 CAL AL 39 101 0.275 36 22.210
8 Guerrero Vladimir 2004 ANA AL 39 126 0.337 28 21.307
9 Erstad Darin 2000 ANA AL 25 100 0.355 26 21.163
10 Edmonds Jim 1995 CAL AL 33 107 0.290 25 20.927
11 Guerrero Vladimir 2006 LAA AL 33 116 0.329 30 20.282
12 Fregosi Jim 1964 LAA AL 18 72 0.277 22 20.269
13 Guerrero Vladimir 2005 LAA AL 32 108 0.317 29 20.134
14 Salmon Tim 1997 ANA AL 33 129 0.296 29 20.097
15 Lynn Fred 1982 CAL AL 21 86 0.299 30 19.796
16 Pearson Albie 1963 LAA AL 6 47 0.304 29 19.259
17 Robinson Frank 1973 CAL AL 30 97 0.266 38 18.829
18 Joyner Wally 1987 CAL AL 34 117 0.285 25 18.548
19 Bonds Bobby 1977 CAL AL 37 115 0.264 31 18.326
20 Downing Brian 1984 CAL AL 23 91 0.275 34 18.201
What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value.  This grade is given to each player and pitcher each season, rating their performance on a peer to peer review.  Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new baseballevaluation.com Stats, see our Definitions page.  PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Player Ratings Boxscore
32.000 - Fantastic
(Cy Young, MVP Candidate)
20.000 - Great (All League)
15.000 - All Star Caliber
10.000 - Good (Plus Starter)
3.500 - Average
Teepossible.com @ Zazzle
Pitchers
Rank Last Name First Year Team Lg W L SV IP ERA Age PEVA
1 Chance Dean 1964 LAA AL 20 9 4 278.3 1.65 23 29.474
2 Tanana Frank 1976 CAL AL 19 10 0 288.3 2.43 23 28.912
3 Lackey John 2007 LAA AL 19 9 0 224.0 3.01 29 28.594
4 Langston Mark 1993 CAL AL 16 11 0 256.3 3.20 33 23.167
5 Langston Mark 1991 CAL AL 19 8 0 246.3 3.00 31 23.149
6 Wright Clyde 1970 CAL AL 22 12 0 260.7 2.83 29 22.880
7 Santana Ervin 2008 LAA AL 16 7 0 219.0 3.49 25 22.414
8 Ryan Nolan 1974 CAL AL 22 16 0 332.7 2.89 27 21.613
9 Witt Mike 1986 CAL AL 18 10 0 269.0 2.84 26 21.604
10 Weaver Jered 2010 LAA AL 13 12 0 224.3 3.01 28 21.203
11 Ryan Nolan 1977 CAL AL 19 16 0 299.0 2.77 30 20.766
12 Abbott Jim 1991 CAL AL 18 11 0 243.0 2.89 24 20.695
13 Blyleven Bert 1989 CAL AL 17 5 0 241.0 2.73 38 20.160
14 Tanana Frank 1977 CAL AL 15 9 0 241.3 2.54 24 19.687
15 Finley Chuck 1993 CAL AL 16 14 0 251.3 3.15 31 19.355
16 Escobar Kelvim 2007 LAA AL 18 7 0 195.7 3.40 31 18.934
17 Colon Bartolo 2005 LAA AL 21 8 0 222.7 3.48 32 18.290
18 Lackey John 2006 LAA AL 13 11 0 217.7 3.56 28 17.660
19 Ryan Nolan 1973 CAL AL 21 16 1 326.0 2.87 26 17.473
20 Harvey Bryan 1991 CAL AL 2 4 46 78.7 1.60 28 17.346
Note: Age represents Age at the end of the calendar year.  Top 20 Players (up to) above 10.000 PEVA-B or PEVA-P.

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2009 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.
Home | About Us | Player Ratings | Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2009. All rights Reserved.
Free template by Interspire